Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/287
Title: | Tomography of the solar wind using interplanetary scintillations |
Authors: | Oberoi, Divya |
Keywords: | Solar Wind Interplanetary Scintillations |
Issue Date: | Jul-2000 |
Publisher: | NCRA-TIFR |
Citation: | 276 p. |
Description: | A thesis submitted for the degree of Doctor of Philosophy in the Faculty of Science, Department of Physics, Indian Institute of Science, Bangalore. |
URI: | http://hdl.handle.net/2301/287 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 22.76 MB | Adobe PDF | View/Open | |
2.pdf | 32.19 MB | Adobe PDF | View/Open | |
3.pdf | 38.27 MB | Adobe PDF | View/Open | |
4.pdf | 17.9 MB | Adobe PDF | View/Open | |
5.pdf | 48.01 MB | Adobe PDF | View/Open | |
6.pdf | 8.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.