Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Begum, Ayesha | - |
dc.date.accessioned | 2016-05-25T06:32:18Z | - |
dc.date.available | 2016-05-25T06:32:18Z | - |
dc.date.issued | 2005-10 | - |
dc.identifier.citation | 169 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/294 | - |
dc.description | A thesis submitted to the Tata Institute of Fundamental Research, Mumbai for the Degree of Doctor of Philosophy in Physics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Dwarf galaxies | en_US |
dc.title | A GMRT high study of extremely faint dwarf galaxies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ayeshabegumoct05.pdf | 12.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.