Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodilkar, J.P. | - |
dc.date.accessioned | 2016-05-25T06:38:27Z | - |
dc.date.available | 2016-05-25T06:38:27Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | 117 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/295 | - |
dc.description | A thesis submitted for the degree of Master of Science (partly by papers and partly by research) (In Physics) to University of Pune. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Spiral Galaxies | en_US |
dc.title | Multi-frequency radio continuum observations of nearby spiral galaxies: NGC 2997 and NGC 4565 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kodilkarmscnov05.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.