Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/296| Title: | Radio/X-ray/Gamma-ray monitoring of micro-quasars |
| Authors: | Pandey, Mamta |
| Keywords: | Micro-quasars |
| Issue Date: | Apr-2006 |
| Publisher: | NCRA-TIFR |
| Description: | A thesis submitted to the University of Mumbai for the PhD degree in Physics. |
| URI: | http://hdl.handle.net/2301/296 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mamtapandey06.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.