DSpace JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Learn More
Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/297
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Hota, Ananda | - |
dc.date.accessioned | 2016-05-25T07:10:36Z | - |
dc.date.available | 2016-05-25T07:10:36Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.uri | http://hdl.handle.net/2301/297 | - |
dc.description | A thesis submitted for the Degree of Doctor of Philosophy in the Faculty of Science. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Science, Department of Physics | en_US |
dc.subject | Nearby galaxies | en_US |
dc.title | A radio study of gas loss processes in nearby galaxies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.