Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharya, Somak | - |
| dc.date.accessioned | 2016-05-25T09:07:20Z | - |
| dc.date.available | 2016-05-25T09:07:20Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 149 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/299 | - |
| dc.description | M.Tech thesis submitted to Institute of Radiophysics and Electronics, University of Calcutta. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-GMRT-TIFR | en_US |
| dc.title | Performance, Analysis and Implementation of Broadband Analog Fiber-Optic link for GMRT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TotalReport.pdf | 10.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.