Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/29Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raskar, Nilesh | - |
| dc.contributor.author | Kudale, Sanjay | - |
| dc.contributor.author | Lal, Dharam Vir | - |
| dc.date.accessioned | 2016-04-05T06:29:33Z | - |
| dc.date.available | 2016-04-05T06:29:33Z | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier.citation | 28 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/29 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | Operating procedure for running GWB Correlator-II | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gwbcorr-sop-v3.3.pdf | 7.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.