Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 318
| Issue Date | Title | Author(s) |
| 2025 | 2-Channel Correlated noise source | Ganla, Atul |
| 2025 | TGC Automation: Phase-I Tasks | Maan, Yogesh; Katore, Santaji; Bhong, Deepk; Jodilkar, Jitendra et.al |
| 2025 | GEOTECHNICAL INVESTIGATION FOR PROPOSED SITE OF ARVI TOWER ANTENNA INSTALLATION IN CENTRAL SQUARE AT GMRT, KHODAD | Soiltech India Pvt Ltd |
| 2025 | MULTICHANNEL ANALYSIS OF SURFACE WAVES (MASW) REPORT: FOR: PROPOSED SITE OF ARVI TOWER ANTENNA INSTALLATION IN CENTRAL SQUARE AT GMRT, KHODAD | Soiltech India Pvt Ltd |
| Jul-2025 | Examining the impact of real-time broadband RFI-excision on narrow, bright astronomical signals | Lal, Banshi; Maan, Yogesh; Buch, K. D |
| Jun-2025 | Experimental VLBI using NCRA 15m antenna, GMRT and ORT | Drishty, B. Jadia |
| Apr-2025 | An overview of the process of scheduling and scheduling algorithm for the GMRT observations | Katore, Santaji; Bhattacharyya, Bhaswati; Bhong, Deepak; Chandra, Poonam |
| Sep-2024 | Tests for any RFI from the uGMRT Master Control Monitoring system in Band-5 & 3 | Roy, Subhashis |
| Aug-2024 | Reducing the TGC System dead-time between consecutive Observing data-scans | Kodilkar, J; Bhong, Deepak; Ishwar Chandra, C H |
| Jul-2024 | Backlash error in encoder assembly of the GMRT antennas | Katore, Santaji; Subhashis, Roy; Bagde, S; Patil, Manish |
| Jul-2024 | Lightning Analysis for the GMRT Using IITM Data: Studying Antenna Problems Due to Lightning | Kodilkar, Jitendra; Raut, Anil; Ishwara Chandra, C H |
| Jul-2024 | A comparative study on Lightning Detection Alarm systems : LLN and ATStorm@v3 | Kodilkar, Jitendra; Raut, Anil |
| 2024 | Azimuth and Elevation Gearbox Failures and Remedial Actions | Nandi, A. K; Patil, M. S; Nalawade, J. R |
| 2024 | Calibration of FPS system and calculation of angular offset generated due to Backlash of Feed Gear box | Kotawadekar, A. P; Kale, H. S; Nandi, A. K; Patil, M. S |
| 2024 | QPD inspection on Antenna – C03 | Nandi, A. K; Kale, H. S; Patil, M. S |
| Jan-2024 | Timestamp flow in GWB and correction | Harshavardhan Reddy, S; Kudale, Sanjay; Shinde, Navnath; Joshi, B C; Ajitkumar, B |
| Sep-2023 | 2-D primary beam shape measurements of the band-3, 250–500 MHz of the uGMRT | Katore, S N; Lal, Dharam Vir |
| Aug-2023 | Ethernet Enabled Rabbit MCM0 for uGMRT- V.1.0 | Kanade, Charudatta; Uprade, Raju |
| 2023 | A Novel Approach for Antenna Structure Maintenance: Lowering and Replacement of Corroded Quadripod, CST structure | Kale. H. S; Patil, Manish; Somwanshi, M. D; Nandi, A. K |
| Sep-2023 | Accuracy of the new feed positioning system of GMRT from observations of calibrator sources | Roy, Subhashis; Katore, S N; Bagde, S K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 318