Collection's Items (Sorted by Submit Date in Descending order): 301 to 310 of 310
Issue Date | Title | Author(s) |
17-Jun-2015 | Technical Report on Onlinev2 core software & Testing done | Uprade, Raju |
Jul-2015 | A Look at GMRT Tracking Accuracy | Oberoi, Divya; Jangam, Manisha |
23-Jul-2015 | OnlineV2 - an introduction | OnlineV2 Team |
Aug-2015 | Python Based Interactive command line & GUI environment for OnlineV2 | Bhong, Deepak |
Nov-2015 | Expected ON–minus–OFF deflections with matched OFF positions for calibrator sources at 151, 235, 325, 610 and 1420 MHz | Lal, Dharam Vir; Ishwara-Chandra, C.H.; Kamble, Jayprakash |
Dec-2015 | DC-2GHz DWDM Based Analog FO system Characterization | Rai, Sanjeet; Sureshkumar, S. |
Dec-2015 | Optical Power Monitoring Scheme for Upgraded Broadband Fiber Optics System | Rai, Sanjeet; Sureshkumar, S. |
16-Dec-2015 | Broadband Analog Backend Receiver System for uGMRT | Gupta, Sweta; Shinde, N.D. |
12-Jan-2016 | Characterisation of Power Monitoring Units in the GMRT Common Box | Atul, Mohan Gaurav, Parekh Oberoi, Divya |
12-Jan-2016 | Characterisation of Solar Atteunators at GMRT | Mohan, Atul; Chaudhari, Lalit; Parekh, Gaurav; Oberoi, Divya |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 310 of 310