Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pendse, Vishakha | - |
| dc.date.accessioned | 2016-05-25T09:11:42Z | - |
| dc.date.available | 2016-05-25T09:11:42Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 167 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/300 | - |
| dc.description | Thesis submitted for the degree of Master of Technology in Electronics and Telecommunication Engineering , College of Engineering Pune. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Feed | en_US |
| dc.title | Design and Characterisization of Radio Astronomy Feeds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis.pdf | 5.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.