Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharyya, Bhaswati | - |
| dc.date.accessioned | 2016-05-25T09:28:32Z | - |
| dc.date.available | 2016-05-25T09:28:32Z | - |
| dc.date.issued | 2009-09 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/302 | - |
| dc.description | A Thesis Submitted For the Degree of Doctor of Philosophy in the Faculty of Science, Department of Physics Indian Institute of Science, Bangalore Bangalore – 560 012. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Pulsars | en_US |
| dc.subject | Pulsar Magnetosphere | en_US |
| dc.title | Single pulse studies of wide profile drifting pulsars - a probe of pulsar magnetospheres | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bhaswati.pdf | 6.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.