Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Nirupam | - |
dc.date.accessioned | 2016-05-25T09:33:35Z | - |
dc.date.available | 2016-05-25T09:33:35Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.uri | http://hdl.handle.net/2301/303 | - |
dc.description | A thesis submitted to the Tata Institute of Fundamental Research, Mumbai, for the degree of Doctor of Philosophy in Physics, 123 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Stars | en_US |
dc.subject | ISM | en_US |
dc.title | Between the stars : the multiphase turbulent ISM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_N_Roy.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.