Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, A.P. | - |
| dc.date.accessioned | 2016-05-25T09:59:14Z | - |
| dc.date.available | 2016-05-25T09:59:14Z | - |
| dc.date.issued | 1975-06 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/305 | - |
| dc.description | A thesis submitted to University of Bombay for the PhD Degree, 173 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Interplanetary Scintillation | en_US |
| dc.title | Study of the interplanetary scintillation at 327 MHz | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rao1.pdf | 4.89 MB | Adobe PDF | View/Open | |
| rao2.pdf | 11.29 MB | Adobe PDF | View/Open | |
| rao3.pdf | 25.79 MB | Adobe PDF | View/Open | |
| rao4.pdf | 26.81 MB | Adobe PDF | View/Open | |
| rao5.pdf | 19.9 MB | Adobe PDF | View/Open | |
| rao6.pdf | 17.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.