Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagri, D.S. | - |
dc.date.accessioned | 2016-05-25T10:02:36Z | - |
dc.date.available | 2016-05-25T10:02:36Z | - |
dc.date.issued | 1975-11 | - |
dc.identifier.uri | http://hdl.handle.net/2301/306 | - |
dc.description | A thesis submitted for the Ph. D. degree of the University of Bombay, 124 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Radio Sources | en_US |
dc.subject | Interferometric Observations | en_US |
dc.title | High resolution interferometric observations of radio sources at 327 MHz | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bagri1.pdf | 28.81 MB | Adobe PDF | View/Open | |
bagri2.pdf | 38.66 MB | Adobe PDF | View/Open | |
bagri3.pdf | 34.27 MB | Adobe PDF | View/Open | |
bagri4.pdf | 16.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.