Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/306
Title: | High resolution interferometric observations of radio sources at 327 MHz |
Authors: | Bagri, D.S. |
Keywords: | Radio Sources Interferometric Observations |
Issue Date: | Nov-1975 |
Publisher: | NCRA-TIFR |
Description: | A thesis submitted for the Ph. D. degree of the University of Bombay, 124 p. |
URI: | http://hdl.handle.net/2301/306 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bagri1.pdf | 28.81 MB | Adobe PDF | View/Open | |
bagri2.pdf | 38.66 MB | Adobe PDF | View/Open | |
bagri3.pdf | 34.27 MB | Adobe PDF | View/Open | |
bagri4.pdf | 16.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.