Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 105
Issue Date | Title | Author(s) |
2017 | CHARACTERIZATION OF NEW BROADBAND FEEDS FOR GMRT | Bhor, Sanket |
2009 | Programmable Walsh Pattern Generator using CPLD | Kainth, Meha |
Oct-2017 | Matlab-based GUI for Data Analysis of Real-time RFI Filtering System | Dhaigude, Aishwarya; Desai, Ankita |
Sep-2017 | Interface Of Adis16362 Inertial Sensor With Raspberry Pi | Arun, Satheesh |
Aug-2016 | TESTING AND CHARACTERIZING WALSH SYSTEM FOR GMRT | Sante, Pranita |
Aug-2016 | Testing of radio frequency control and monitoring card | Bhalerao, Priyanka |
Sep-2015 | UNDERSTANDING AND TESTING OF LOFAR FOCAL PLANE ARRAY (FPA) BEAMFORMER | Hande, Priya |
2012 | PPS Generation on Serial Port using Python and Processing It | Tambade, Dhiraj |
2012 | Analysis of Polarization Data of Wideband Feed | Rammurthy, M |
Apr-2012 | Finite element modelling of a GMRT antenna | Gogoi, Bishwajit; Abhishekaran, Karapurath |
Jul-2016 | DIFFERENT ANTENNA EFFICIENCY COMPUTATION | LIKHITHA, Lakshmi |
30-Jun-2016 | SNMP based IT monitoring system | Jain, Pranavi |
2001 | Design and developement of RF broadband solid state noise source for precision noise figure measurement | Ramu, A. |
Jul-2015 | A report on Characterization of Broadband Feeds for GMRT | Sonde, Aniruddha |
2015 | GMRT analog backend system V.2 | Hande, Prakash |
2015 | Analysis and Correction of Self Variations in GSB data | Gadge, Shrihari; Phakatkar, S.; Dhende, A. |
2014 | Mechanical Pointing Model for GMRT antennas | Gaikwad, Prakash |
2014 | Security System for High Lift Platform | Bhor, Rahul, D. |
2014 | Optimization and Testing of MAD based Real-time RFI Filtering | Bhatporia, Shruti |
Nov-2013 | Development of IA Beamformer using Packetized FX Correlator | Chumbhale, Pranjali; Shetty, Shreya |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 105