Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/30
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imran, Khan | - |
dc.contributor.author | Raut, Anil | - |
dc.contributor.author | Suresh Kumar, S | - |
dc.date.accessioned | 2016-04-05T06:34:06Z | - |
dc.date.available | 2016-04-05T06:34:06Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | 32 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/30 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R252; | - |
dc.title | Technical report on design of switched filter bank for 550-900MHz band of GMRT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final 550-900 Filter report.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.