Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Saptarshi | - |
dc.contributor.author | Joardar, S. | - |
dc.contributor.author | Chakraborti, Bhaswar | - |
dc.date.accessioned | 2016-05-27T09:15:54Z | - |
dc.date.available | 2016-05-27T09:15:54Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 51 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/320 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | Simulation and analysis of an ultrawide-band log-periodic antenna with an innovative step lane reflector | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.