Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joardar, S. | - |
dc.date.accessioned | 2016-05-27T09:25:07Z | - |
dc.date.available | 2016-05-27T09:25:07Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 19 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/321 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | E-Plane Omnidirectional RFI Monitoring System | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E-Plane Omnidirectional.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.