Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karandikar, Yogesh | - |
dc.date.accessioned | 2016-05-27T09:29:28Z | - |
dc.date.available | 2016-05-27T09:29:28Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 23 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/322 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | DTH GMRT Co-existence : aRFI survey for Direct to Home Service | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DTH-GMRT Co-existence.pdf | 690.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.