Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/323| Title: | Preliminary RFI survey at GMRT site using the omnidirectional RFI monitoring system |
| Authors: | Joardar, S. Banerjee, Arijit |
| Issue Date: | 2004 |
| Publisher: | GMRT-NCRA-TIFR |
| Citation: | 63 p. |
| URI: | http://hdl.handle.net/2301/323 |
| Appears in Collections: | Student Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RFIanalysisReport.pdf | 50.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.