Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Rikmantra | - |
dc.date.accessioned | 2016-05-27T09:49:59Z | - |
dc.date.available | 2016-05-27T09:49:59Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 37 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/324 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | Study of Bandpass Sampling | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.