Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, A. | - |
dc.contributor.author | Joardar, S. | - |
dc.date.accessioned | 2016-05-30T11:16:31Z | - |
dc.date.available | 2016-05-30T11:16:31Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | 80 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/328 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | Data analysing software tool for the omnidirectional RFI spectrum monitoring system of GMRT | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.