Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joardar, S. | - |
dc.contributor.author | Bhattacharyya, Somak | - |
dc.date.accessioned | 2016-05-30T11:21:21Z | - |
dc.date.available | 2016-05-30T11:21:21Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | 35 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/330 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | Measurement of Polarization Characteristics of a Planar Log- Periodic Antenna with an Innovative Step Lane Reflector | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
measurement of polarization.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.