Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Jayanta | - |
dc.date.accessioned | 2016-05-31T07:01:00Z | - |
dc.date.available | 2016-05-31T07:01:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | 65 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/347 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | A study of the pointing and deflection data with GMRT | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JDutta.pdf | 668.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.