Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/34
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Dharam Vir | - |
dc.date.accessioned | 2016-04-05T09:16:04Z | - |
dc.date.available | 2016-04-05T09:16:04Z | - |
dc.date.issued | 2014-01-22 | - |
dc.identifier.citation | 5 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/34 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Absolute cold sky brightness temperature of the diffuse radio background from 50 to 1500 MHz | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tsys-tech.pdf | 49.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.