Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/350Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borah, Pranjal | - |
| dc.date.accessioned | 2016-05-31T07:12:43Z | - |
| dc.date.available | 2016-05-31T07:12:43Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 61 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/350 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | GMRT-NCRA-TIFR | en_US |
| dc.title | WIPL-D Simulation of the 327 MHz feed of GMRT Antennas | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Student Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WIPL-D Simulation of 327MHz feed Report by Pranjal Borah.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.