Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen Kumar, A. | - |
dc.contributor.author | Raut, Anil | - |
dc.contributor.author | Thakur, Abhijit | - |
dc.date.accessioned | 2016-06-01T07:14:09Z | - |
dc.date.available | 2016-06-01T07:14:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 14 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/360 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | ENR Measurement of Noise Source and Noise Generator | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENR measurement of Noise Sources.pdf | 369.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.