Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dholpuria, Vivek | - |
| dc.contributor.author | Singh, Devendra | - |
| dc.date.accessioned | 2016-06-02T06:18:47Z | - |
| dc.date.available | 2016-06-02T06:18:47Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 60 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/367 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | GMRT-NCRA-TIFR | en_US |
| dc.subject | Feed System | en_US |
| dc.title | Radiation pattern characterization of GMRT feeds | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Student Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Devendra.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.