Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Sougata | - |
dc.contributor.author | Suresh Kumar, S | - |
dc.contributor.author | Raut, A.N. | - |
dc.date.accessioned | 2016-04-05T09:29:17Z | - |
dc.date.available | 2016-04-05T09:29:17Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 26 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/38 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Design of 250-500 MHz Switched filter bank for GMRT using Metamaterial ZOR Techniques | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITR_filter_Ver_1.pdf | 993.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.