Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-06-03T06:45:02Z | - |
| dc.date.available | 2016-06-03T06:45:02Z | - |
| dc.date.issued | 2008-09-15 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/397 | - |
| dc.description | NCRA Annual Report 2007-2008. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | NCRA Annual Report (2007-2008) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | NCRA Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| report-07-08.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.