Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lal, Dharam, Vir | - |
| dc.contributor.author | Raskar, Nilesh | - |
| dc.contributor.author | Katore, Santaji | - |
| dc.date.accessioned | 2016-06-30T04:09:50Z | - |
| dc.date.available | 2016-06-30T04:09:50Z | - |
| dc.date.issued | 2016-06-24 | - |
| dc.identifier.citation | 15 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/403 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation | R279 | en_US |
| dc.title | Testing the of new 550–900 MHz feeds | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 550-900-24Feb16.pdf | 406.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.