Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maan, Yogesh | - |
dc.contributor.author | Joshi, B.C. | - |
dc.date.accessioned | 2016-07-18T05:17:16Z | - |
dc.date.available | 2016-07-18T05:17:16Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | 12 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/407 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R278; | - |
dc.subject | Multi-subarray | en_US |
dc.title | Feedback and recommendations from simultaneous multi- frequency (multi-subarray) observations using GSB & GWB | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.