Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/40
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parikh, Gaurav | - |
dc.contributor.author | Raut, Anil | - |
dc.date.accessioned | 2016-04-05T10:06:40Z | - |
dc.date.available | 2016-04-05T10:06:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 25 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/40 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R253; | - |
dc.title | RF Power monitoring Scheme for upgraded Front End and Common Box | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RF_power monitoring ITR_final.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.