Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sante, Pranita | - |
dc.date.accessioned | 2016-09-13T06:22:08Z | - |
dc.date.available | 2016-09-13T06:22:08Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | 57 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/413 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | TESTING AND CHARACTERIZING WALSH SYSTEM FOR GMRT | en_US |
dc.type | Other | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pranita_STP_Proj_ReportV4.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.