Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/417| Title: | Probing fundamental constant evolution with redshifted spectral lines |
| Authors: | Kanekar, Nissim |
| Issue Date: | 2012 |
| Publisher: | World Scientific Publishing, Singapore |
| Citation: | 51-75 |
| Series/Report no.: | Vignettes in Gravitation and Cosmology; |
| Description: | Vignettes in Gravitation and Cosmology, eds. L. Sriramkumar T. R. Seshadri, World Scientific Publishing, Singapore. ISBN 978-981-4322-06-5 |
| URI: | http://hdl.handle.net/2301/417 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vignettes in gravitation and cosmology.pdf | Table of contents | 128.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.