Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanekar, Nissim | - |
dc.date.accessioned | 2016-09-14T11:25:18Z | - |
dc.date.available | 2016-09-14T11:25:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 51-75 | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/417 | - |
dc.description | Vignettes in Gravitation and Cosmology, eds. L. Sriramkumar T. R. Seshadri, World Scientific Publishing, Singapore. ISBN 978-981-4322-06-5 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Scientific Publishing, Singapore | en_US |
dc.relation.ispartofseries | Vignettes in Gravitation and Cosmology; | - |
dc.title | Probing fundamental constant evolution with redshifted spectral lines | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vignettes in gravitation and cosmology.pdf | Table of contents | 128.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.