Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoharan, P.K. | - |
dc.contributor.author | Agalya, G. | - |
dc.date.accessioned | 2016-09-16T05:27:13Z | - |
dc.date.available | 2016-09-16T05:27:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 165 -179 p. | en_US |
dc.identifier.isbn | 978-981-4355-40-7 | - |
dc.identifier.uri | http://hdl.handle.net/2301/424 | - |
dc.description | The Book Chapter published in "Advances in Geosciences ,Volume 27 Solar Terrestrial, Editors : Marc Duldig, P.K. Manoharan, Andrew W. Yau, Q.-G. Zong. | en_US |
dc.description.abstract | Intense solar energetic particle (SEP) events data, associated with ground level enhancements (GLEs), occurred during 1989–2006 have been obtained from the spectrometers on board GOES spacecraft in the energy range 10–100MeV. The interplanetary effects of these events and their associated coronal mass ejections (CMEs) have been provided by the LASCO/SOHO coronagraph images in the field of view of 2–30R⊙ and the interplanetary scintillation images from the Ooty Radio Telescope in the heliocentric distance range of ∼40–250R⊙. The comparison between the radial evolution of the CME and its associated particle spectrum shows that the spectrum is soft at the onset of the particle event. A flat spectrum is observed at the peak of the particle event and the spectrum becomes steeper as the CME moves farther out into the inner heliosphere. However, the magnitude of change in spectral slopes differs from one CME to the other, suggesting the difference in energy available within the CME to drive the shock. The spectral index evolution as a function of initial speed of the CME at different parts of the particle profile has also been compared. The result shows that the reduction in particle flux with time is rather quick for the high-energy portion of the spectrum than that of the low-energy part, which makes the steepening of the energy spectrum with time/distance from the Sun. It indicates that the acceleration of particles by a CME-driven shock may be efficient at low energies (≤30MeV) and the efficiency of the shock decreases gradually towards the high-energy side of the spectrum. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Scientific Publishing, Singapore | en_US |
dc.relation.ispartofseries | Advances in Geosciences;Volume : 27 Solar Terrestrial | - |
dc.title | High energy solar particle events and their associated coronal mass ejections | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advances in Geosciences _Volume 27-Solar Terrestrial.pdf | 355.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.