Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lal, Dharam Vir | - |
| dc.contributor.author | Dubal, Shilpa | - |
| dc.contributor.author | Sherkar, Sachin | - |
| dc.date.accessioned | 2016-09-19T04:38:00Z | - |
| dc.date.available | 2016-09-19T04:38:00Z | - |
| dc.date.issued | 2016-09-15 | - |
| dc.identifier.citation | 9 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/430 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | A Database of Phase Calibration Sources for the Giant Metrewave Radio Telescope | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gmrt-cal.pdf | 404.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.