Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/434| Title: | Testing the Sensitivity of the ORT at Declinations Below -60° |
| Authors: | Surnis, Mayuresh Krishna Kumar, M.A. Maan, Yogesh Joshi, B.C. Manoharan, P.K. |
| Keywords: | ORT |
| Issue Date: | 23-Sep-2016 |
| Publisher: | ORT-NCRA |
| Citation: | 3 p. |
| Series/Report no.: | ;R281 |
| URI: | http://hdl.handle.net/2301/434 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_ORT_lowdec_wt.pdf | 402.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.