Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surnis, Mayuresh | - |
dc.contributor.author | Krishna Kumar, M.A. | - |
dc.contributor.author | Maan, Yogesh | - |
dc.contributor.author | Joshi, B.C. | - |
dc.contributor.author | Manoharan, P.K. | - |
dc.date.accessioned | 2016-09-23T11:21:57Z | - |
dc.date.available | 2016-09-23T11:21:57Z | - |
dc.date.issued | 2016-09-23 | - |
dc.identifier.citation | 3 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/434 | - |
dc.language.iso | en_US | en_US |
dc.publisher | ORT-NCRA | en_US |
dc.relation.ispartofseries | ;R281 | - |
dc.subject | ORT | en_US |
dc.title | Testing the Sensitivity of the ORT at Declinations Below -60° | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_ORT_lowdec_wt.pdf | 402.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.