Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghara, Raghunath | - |
| dc.date.accessioned | 2016-10-28T09:50:55Z | - |
| dc.date.available | 2016-10-28T09:50:55Z | - |
| dc.date.issued | 2016-10-28 | - |
| dc.identifier.citation | xlvi, 233 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/435 | - |
| dc.description | A thesis submitted to the TIFR (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Dr. Tirthankar Roy Choudhury. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Reionization | en_US |
| dc.subject | Cosmic dawn | en_US |
| dc.title | 21-CM Signal from the cosmic dawn and epoch of reionization | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Raghunath.pdf | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.