Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/437
Title: | Multi-Wavelength View of Flare Events on 20 November 2003 |
Authors: | Kumar, P. Manoharan, P.K. Uddin, W. |
Keywords: | Book Chapter |
Issue Date: | 2010 |
Publisher: | (c) 2010: Springer-Verlag Berlin Heidelberg |
Citation: | 471-474 |
Description: | The Book chapter published in "Magnetic Coupling between the Interior and Atmosphere of the Sun, edited by S.S. Hasan and R.J. Rutten; Astrophysics and Space Science Proceedings. |
URI: | http://hdl.handle.net/2301/437 |
ISBN: | 978-3-642-02858-8(Print), 978-3-642-02859-5 (Online) |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chp%3A10.1007%2F978-3-642-02859-5_59.pdf | 564.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.