Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P. | - |
dc.contributor.author | Manoharan, P.K. | - |
dc.contributor.author | Uddin, W. | - |
dc.date.accessioned | 2016-11-16T09:14:28Z | - |
dc.date.available | 2016-11-16T09:14:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 471-474 | en_US |
dc.identifier.isbn | 978-3-642-02858-8(Print), 978-3-642-02859-5 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2301/437 | - |
dc.description | The Book chapter published in "Magnetic Coupling between the Interior and Atmosphere of the Sun, edited by S.S. Hasan and R.J. Rutten; Astrophysics and Space Science Proceedings. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | (c) 2010: Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Book Chapter | en_US |
dc.title | Multi-Wavelength View of Flare Events on 20 November 2003 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chp%3A10.1007%2F978-3-642-02859-5_59.pdf | 564.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.