Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swarup, G. | - |
dc.contributor.author | Ananthakrishnan, S. | - |
dc.contributor.author | Subrahmanya, C.R. | - |
dc.contributor.author | Rao, A.P. | - |
dc.contributor.author | Kulkarni, V.K. | - |
dc.contributor.author | Kapahi, V.K. | - |
dc.date.accessioned | 2016-12-01T07:03:20Z | - |
dc.date.available | 2016-12-01T07:03:20Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | 217-223 | en_US |
dc.identifier.isbn | 978-0521573504 | - |
dc.identifier.uri | http://hdl.handle.net/2301/443 | - |
dc.description | This Book Chapter published in " High-Sensitivity Radio Astronomy, Proceedings of a meeting held at Jodrell Bank, University of Manchester, January 22-26, 1996. Edited by Davis Jackson, 1996. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartofseries | Cambridge Contemporary Astrophysics; | - |
dc.subject | Book Chapter | en_US |
dc.title | The Giant Metrewave Radiotelescope | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-Sensitivity Radio Astronomy_Coverpage.jpg | 38.06 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.