Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surnis, Mayuresh | - |
dc.date.accessioned | 2017-01-19T06:34:03Z | - |
dc.date.available | 2017-01-19T06:34:03Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | xliii, 289 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/445 | - |
dc.description | A thesis submitted to the TIFR (A Deemed University) for the degree of Doctor of Philosophy in Physics by Mayuresh Surnis under the guidance of Dr. Bhal Chandra Joshi. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | Thesis | en_US |
dc.subject | Pulsar | en_US |
dc.title | Radio Pulsar Search and Timing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mayuresh_Thesis_Final.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.