DC Field | Value | Language |
dc.contributor.author | Naidu, Arun Kumar | - |
dc.date.accessioned | 2017-03-30T11:48:09Z | - |
dc.date.available | 2017-03-30T11:48:09Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | xliv, 222 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/446 | - |
dc.description | A Thesis submitted to the Tata Institute of fundamental Research ( A Deemed University) for the degree of Doctor of Philosophy in Physics by Arun Kumar Naidu under the guidance of Prof. Bhal Chandra Joshi. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA - TIFR | en_US |
dc.subject | Pulsars | en_US |
dc.subject | Ooty Radio Telescope | en_US |
dc.title | Single pulse studies of radio pulsars resulting from a newly developed pulsar instrument at the Ooty Radio Telescope | en_US |
dc.type | Thesis | en_US |
Appears in Collections: |
|