Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/446| Title: | Single pulse studies of radio pulsars resulting from a newly developed pulsar instrument at the Ooty Radio Telescope |
| Authors: | Naidu, Arun Kumar |
| Keywords: | Pulsars Ooty Radio Telescope |
| Issue Date: | Mar-2017 |
| Publisher: | NCRA - TIFR |
| Citation: | xliv, 222 p. |
| Description: | A Thesis submitted to the Tata Institute of fundamental Research ( A Deemed University) for the degree of Doctor of Philosophy in Physics by Arun Kumar Naidu under the guidance of Prof. Bhal Chandra Joshi. |
| URI: | http://hdl.handle.net/2301/446 |
| Appears in Collections: | NCRA Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final_signed_thesis.pdf | 26.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.