Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aditya, J.N.H.S. | - |
| dc.date.accessioned | 2017-04-11T07:01:19Z | - |
| dc.date.available | 2017-04-11T07:01:19Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | xxviii, 176 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/447 | - |
| dc.description | A thesis submitted to the Tata Institute of Fundamental Research ( A Deemed University ) for the degree of Doctor of Philosophy in Physics by J.N.H.S Aditya under the guidance of Prof. Nissim Kanekar. | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Cold gas | en_US |
| dc.subject | Galaxies | en_US |
| dc.title | Cold gas in high redshift galaxies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya_thesis.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.