Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/453
Title: | Efficient hydrodynamical simulations of the intergalactic medium and parameter estimation |
Authors: | Gaikwad, Prakash |
Keywords: | Thesis IGM Cosmology |
Issue Date: | 6-Dec-2017 |
Publisher: | NCRA - TIFR |
Citation: | xii, 233 p. |
Description: | A thesis submitted to the Tata Institute of Fundamental Research (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Dr. Tirthankar Roy Choudhury. |
URI: | http://hdl.handle.net/2301/453 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakash_Gaikwad_PHYS-261.pdf | 24.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.